<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mart Gordon</title>
	<atom:link href="http://www.martgordon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martgordon.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 08 Mar 2010 21:57:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Cockpit Leeds gets a site rebuild</title>
		<link>http://www.martgordon.com/the-cockpit-leeds-gets-a-site-rebuild/</link>
		<comments>http://www.martgordon.com/the-cockpit-leeds-gets-a-site-rebuild/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:55:42 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.martgordon.com/?p=246</guid>
		<description><![CDATA[The Cockpit]]></description>
			<content:encoded><![CDATA[<p>I have put together an immersive front-end build for The Cockpit Club in Leeds. The site has some interesting uses of CSS and Javascript to provide the best User Experience for the clubs fan base. The designers at Vapour pushed the envelope on some of the elements but finding solutions to creating some of their ideas has been a satisfying experience.</p>
<p><img src="http://www.martgordon.com/wp-content/cockpit.jpg" alt="cockpit" title="cockpit" width="580" height="315" class="aligncenter size-full wp-image-247" /></p>
<p>I think I may have to head up to Leeds sometime soon to check out the club in person.</p>
<p><a href="http://www.thecockpit.co.uk/">http://www.thecockpit.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martgordon.com/the-cockpit-leeds-gets-a-site-rebuild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing the conversion on your site</title>
		<link>http://www.martgordon.com/increasing-the-conversion-on-your-site/</link>
		<comments>http://www.martgordon.com/increasing-the-conversion-on-your-site/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:12:51 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.martgordon.com/?p=244</guid>
		<description><![CDATA[
An interesting post from Googler Gavin Dolan via Bokardo shows a graph that illustrates the relative merits in redesigning parts of your site in relation to the ROI for each action.
It seems that you will gain a greater ROI from redesigning your forms which is most likely due to a greater conversion of visitors into [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://1.bp.blogspot.com/_4ElEDoqRkxs/S2_me5a0ztI/AAAAAAAAAXM/yVK9SDt_RXg/s320/gavin1.png" alt="ROI of redesigning your homepage, landing pages and forms" class="alignright size-full" />
<p>An interesting post from Googler Gavin Dolan via <a href="http://bokardo.com/archives/google-forms-landing-pages-are-key/">Bokardo</a> shows a graph that illustrates the relative merits in redesigning parts of your site in relation to the ROI for each action.</p>
<p>It seems that you will gain a greater ROI from redesigning your forms which is most likely due to a greater conversion of visitors into customers/clients due to forms becoming less laborious to fill in and weeding out the irrelevant data that forms often request. This is an area of web design that is often overlooked but good form design is of the utmost importance to the goals of most site owners.</p>
<p>This is not to say that redesiging the homepage and landing pages is not also important as they too provide an impact to conversions but it is good to be aware that form redesign has the greatest impact on ROI. This will be especially true for sites which have a high number of visitors but low number of conversions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martgordon.com/increasing-the-conversion-on-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wing Guard Security receives a relaunch and redesign</title>
		<link>http://www.martgordon.com/wing-guard-security-receives-a-redesign/</link>
		<comments>http://www.martgordon.com/wing-guard-security-receives-a-redesign/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:17:27 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.martgordon.com/?p=235</guid>
		<description><![CDATA[Wing Guard]]></description>
			<content:encoded><![CDATA[<p>I was asked, by Poker PR, to provide a redesign to the Wing Guard Security corporate website. The new site allows Wing Guard to use there site to not only showcase their own services but to also advertise any vacancies and keep visitors abreast of the latest news in the security industry all whilst being able to update the site via the CMS I have provided using WordPress.</p>
<p><img src="http://www.martgordon.com/wp-content/wing.jpg" alt="wing" title="wing" width="580" height="478" class="aligncenter size-full wp-image-236" /></p>
<p><a href="http://www.wingguard.co.uk">Wing Guard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martgordon.com/wing-guard-security-receives-a-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK consumers to spend over £42bn online this year</title>
		<link>http://www.martgordon.com/uk-consumers-to-spend-over-42bn-online-this-year/</link>
		<comments>http://www.martgordon.com/uk-consumers-to-spend-over-42bn-online-this-year/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:22:07 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.martgordon.com/?p=233</guid>
		<description><![CDATA[It seems that UK consumers top the charts when it comes to spending online with a reported £38bn spent last year. This accounts for a third of all European online sales and nearly 10% of all spending in the UK. This figure is predicted to rise to over £42bn in 2010 by the Centre for [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that UK consumers top the charts when it comes to spending online with a reported £38bn spent last year. This accounts for a third of all European online sales and nearly 10% of all spending in the UK. This figure is predicted to rise to over £42bn in 2010 by the Centre for Retail Research.</p>
<p>Commerce is still a growth area and the public confidence of spending online is adding to that growth. This makes selling online mixed with a good online marketing strategy a great way to start growing or further grow your business. There are many ways to enhance your selling online and all require a good amount of planning and strategy which I can help you with.</p>
<p>If you wish to get your products or services online or require help to market them online come and talk to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martgordon.com/uk-consumers-to-spend-over-42bn-online-this-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Training to Achieve get a new site design from Mart Gordon</title>
		<link>http://www.martgordon.com/training-to-achieve-get-a-new-site-design-from-mart-gordon/</link>
		<comments>http://www.martgordon.com/training-to-achieve-get-a-new-site-design-from-mart-gordon/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:53:35 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.martgordon.com/?p=242</guid>
		<description><![CDATA[Training to Achieve]]></description>
			<content:encoded><![CDATA[<p>I was contracted by i-Zimbra to provide the design and development for a new site for Training to Achieve. I created the new site using WordPress as a CMS to allow the team at Training to Achieve to update their fully functional site for themselves. The site makes great use of WordPress plugins to optimise for Search Engines along with my customised plugin for Testimonial management.</p>
<p><img src="http://www.martgordon.com/wp-content/t2a.jpg" alt="t2a" title="t2a" width="580" height="549" class="aligncenter size-full wp-image-240" /></p>
<p><a href="http://www.trainingtoachieveuk.com">Training to Achieve</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martgordon.com/training-to-achieve-get-a-new-site-design-from-mart-gordon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facilities Support get online</title>
		<link>http://www.martgordon.com/facilities-support-get-online/</link>
		<comments>http://www.martgordon.com/facilities-support-get-online/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:44:27 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.martgordon.com/?p=226</guid>
		<description><![CDATA[Facilities Support]]></description>
			<content:encoded><![CDATA[<p>New startup company Facilities Support came to me for help in starting up their company. The services I supplied were Branding, Web Design and build along with developing the site in WordPress. On top of this I helped them out by providing print design for letterheads and business cards. In an ongoing relationship with the company I will be helping create an online marketing strategy for them.
<p><img src="http://www.martgordon.com/wp-content/facilities.jpg" alt="facilities" title="facilities" width="540" height="268" class="aligncenter size-full wp-image-224" /></p>
<p><a href="http://www.facilitiessupport.co.uk">www.facilitiessupport.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martgordon.com/facilities-support-get-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Po5t-New Drama Exclusively Online</title>
		<link>http://www.martgordon.com/po5t-new-drama-exclusively-online/</link>
		<comments>http://www.martgordon.com/po5t-new-drama-exclusively-online/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 20:22:44 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.martgordon.com/?p=217</guid>
		<description><![CDATA[PO5T]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.po5t.co.uk/">Po5t-New Drama Exclusively Online</a>.</p>
<p>I&#8217;ve just finished working on some Actionscript 3 improvements to the PO5T website for Worth Digital.</p>
<p>PO5T is an intriguing online drama that has the viewer guessing at the mystery behind the story from the very beginning. Give it a watch it will get to you.</p>
<p style="text-align: center;"><a href="http://www.po5t.co.uk/"><img src='http://www.martgordon.com/wp-content/po5t1.jpg' alt='PO5T Online Drama' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martgordon.com/po5t-new-drama-exclusively-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Review &#8211; Product design fail</title>
		<link>http://www.martgordon.com/creative-review-product-design-fail/</link>
		<comments>http://www.martgordon.com/creative-review-product-design-fail/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:02:47 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.martgordon.com/?p=214</guid>
		<description><![CDATA[Creative Review &#8211; Home.
Whilst waiting for a train yesterday I managed to find time to pick up the November issue of Creative Review. I always like to have something to read on the train as it gives me a little less chance of crying from boredom.

This month&#8217;s issue has a really handy freebie for designers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativereview.co.uk/">Creative Review &#8211; Home</a>.</p>
<p>Whilst waiting for a train yesterday I managed to find time to pick up the November issue of Creative Review. I always like to have something to read on the train as it gives me a little less chance of crying from boredom.</p>
<p><img src="http://www.creativereview.co.uk/cache/images/2009/10/novcvr2_0_379_258.jpg" alt="Creative Review November 2009 cover shot" /></p>
<p>This month&#8217;s issue has a really handy freebie for designers that use Heidelberg colours in their print work which necessitates the magazine coming in a plastic bag. The plastic bag is in itself pretty cool in that if you put it in hot water it dissolves away to a harmless liquid which can be safely poured away reducing waste and landfill. I like this as it is a new, harmless, waste reducing approach to packaging and I have a certain hatred for needless waste creating packaging (don&#8217;t get me started on this subject at Easter).</p>
<p>However, there is one problem with the design of the magazine with the free colour chart in the cool new packaging in that the barcode is on the back of the magazine. This necessitates the buyer removing the magazine from the packaging so the assistant in the shop can scan the barcode. This is an ironic oversight by a magazine that covers good design within its covers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martgordon.com/creative-review-product-design-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantically correct WordPress Testimonials Plugin</title>
		<link>http://www.martgordon.com/semantically-correct-wordpress-testimonials-plugin/</link>
		<comments>http://www.martgordon.com/semantically-correct-wordpress-testimonials-plugin/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 11:07:54 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.martgordon.com/?p=198</guid>
		<description><![CDATA[I have noticed that many WordPress plugins ignore semantic markup and am trying to rewrite and share them once I have amended the output code. The first of these happens to be the WP Testimonials by Jodi Diehl of Sunfrog Services
Description
The plugin includes the option to display a random  testimonial in your sidebar using [...]]]></description>
			<content:encoded><![CDATA[<p>I have noticed that many WordPress plugins ignore semantic markup and am trying to rewrite and share them once I have amended the output code. The first of these happens to be the WP Testimonials by Jodi Diehl of <a href="http://www.sunfrogservices.com">Sunfrog Services</a></p>
<h3>Description</h3>
<p>The plugin includes the option to display a random  testimonial in your sidebar using PHP code or the built-in widget. </p>
<p>Testimonials can also be displayed all on one page.  Simply use [sfs-testimonials] where you want the testimonials to display on the page/post.</p>
<p>All on one page option now allows an optional image to be included in the testimonial, this is added via the Media Library and the filepath added in the Testimonials Management pages. Also the testimonials are now set up to render semantically correct Blockquotes and Citations.</p>
<p>All HTML output (sidebar and page) is controlled through the included CSS file to make it easier to edit the way the data appears. The data is now marked up using semantically correct blockquote and cite tags.</p>
<h3>Download</h3>
<p><a href="http://www.martgordon.com/wp-testimonialsplus.zip">Download WP-TestimonialsPlus</a> [76Kb]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martgordon.com/semantically-correct-wordpress-testimonials-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mapping user interactions in the design process</title>
		<link>http://www.martgordon.com/mapping-user-interactions-in-the-design-process/</link>
		<comments>http://www.martgordon.com/mapping-user-interactions-in-the-design-process/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 13:09:21 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.martgordon.com/?p=172</guid>
		<description><![CDATA[Minigolf Party &#8211; Invite Flow.
An interesting idea to augment my usual workflow process. I find the use of wireframing can be restrictive and not entirely useful in explaining a process to a client so have experimented with using the grey box method, Annotated flow charts and prototyping pages to help. This may help assist me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://productplanner.com/gallery/minigolf_party/invite_flow">Minigolf Party &#8211; Invite Flow</a>.</p>
<p>An interesting idea to augment my usual workflow process. I find the use of wireframing can be restrictive and not entirely useful in explaining a process to a client so have experimented with using <a href="http://www.jasonsantamaris.com/archive/2004/05/24/grey_box_method.php">the grey box method</a>, Annotated flow charts and prototyping pages to help. This may help assist me in explaining user process as an interactive experience by showing examples.</p>
<p>The main problem is that many clients do not appreciate the interaction that an environment like the web can provide especially with AJAX and so on. This can cause problems with achieving sign off on certain stages of the design process. So any help in explaining the ideas or even exploring ideas before committing to developing one is probably going to be of great use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martgordon.com/mapping-user-interactions-in-the-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
