<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mart Gordon</title>
	<atom:link href="http://www.martgordon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martgordon.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 18 Feb 2010 21:10:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Training to Achieve get a new site design from Mart Gordon by Mart</title>
		<link>http://www.martgordon.com/training-to-achieve-get-a-new-site-design-from-mart-gordon/comment-page-1/#comment-51</link>
		<dc:creator>Mart</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.martgordon.com/?p=242#comment-51</guid>
		<description>Thanks Alison, its good to hear you are happy with the site. There is a link from the story above to your site, its just below the image.

Regards

Mart</description>
		<content:encoded><![CDATA[<p>Thanks Alison, its good to hear you are happy with the site. There is a link from the story above to your site, its just below the image.</p>
<p>Regards</p>
<p>Mart</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Training to Achieve get a new site design from Mart Gordon by Alison Jenkins</title>
		<link>http://www.martgordon.com/training-to-achieve-get-a-new-site-design-from-mart-gordon/comment-page-1/#comment-50</link>
		<dc:creator>Alison Jenkins</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.martgordon.com/?p=242#comment-50</guid>
		<description>Hi Mart, just a note to say we are very pleased with the work you have done on this. Why not link to us to show off your work? We&#039;re thinking of posting a news item on our site about this - can you help?

Regards

Alison</description>
		<content:encoded><![CDATA[<p>Hi Mart, just a note to say we are very pleased with the work you have done on this. Why not link to us to show off your work? We&#8217;re thinking of posting a news item on our site about this &#8211; can you help?</p>
<p>Regards</p>
<p>Alison</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK consumers to spend over £42bn online this year by Mart</title>
		<link>http://www.martgordon.com/uk-consumers-to-spend-over-42bn-online-this-year/comment-page-1/#comment-49</link>
		<dc:creator>Mart</dc:creator>
		<pubDate>Mon, 15 Feb 2010 10:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.martgordon.com/?p=233#comment-49</guid>
		<description>Hi Samrat, 

I&#039;m sorry I can&#039;t really help you with this, elearning is not really sector I work in. However, a company local to me named Epic commissioned a study into the elearning market in 2007 that suggests the market was growing at around !8% per year, however, I am unsure as to the size of the market in a particular year. You can read an article on the study here: http://www.trainingzone.co.uk/item/166868.

Hope it helps,

Mart</description>
		<content:encoded><![CDATA[<p>Hi Samrat, </p>
<p>I&#8217;m sorry I can&#8217;t really help you with this, elearning is not really sector I work in. However, a company local to me named Epic commissioned a study into the elearning market in 2007 that suggests the market was growing at around !8% per year, however, I am unsure as to the size of the market in a particular year. You can read an article on the study here: <a href="http://www.trainingzone.co.uk/item/166868" rel="nofollow">http://www.trainingzone.co.uk/item/166868</a>.</p>
<p>Hope it helps,</p>
<p>Mart</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK consumers to spend over £42bn online this year by Samrat</title>
		<link>http://www.martgordon.com/uk-consumers-to-spend-over-42bn-online-this-year/comment-page-1/#comment-40</link>
		<dc:creator>Samrat</dc:creator>
		<pubDate>Mon, 01 Feb 2010 07:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.martgordon.com/?p=233#comment-40</guid>
		<description>What is the elearning scenario in UK and specially in BFSI sector , apprectiate if you can provide me some inputs on the same.

Cheers
Samrat</description>
		<content:encoded><![CDATA[<p>What is the elearning scenario in UK and specially in BFSI sector , apprectiate if you can provide me some inputs on the same.</p>
<p>Cheers<br />
Samrat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semantically correct WordPress Testimonials Plugin by Claretha Coup</title>
		<link>http://www.martgordon.com/semantically-correct-wordpress-testimonials-plugin/comment-page-1/#comment-39</link>
		<dc:creator>Claretha Coup</dc:creator>
		<pubDate>Thu, 24 Dec 2009 10:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.martgordon.com/?p=198#comment-39</guid>
		<description>Simply want to say your article is impressive. The clearness in your post is simply impressive and i can take for granted you are an expert on this field. Well with your permission allow me to grab your rss feed to keep up to date with incoming post. Thanks a million and please keep up the gratifying work</description>
		<content:encoded><![CDATA[<p>Simply want to say your article is impressive. The clearness in your post is simply impressive and i can take for granted you are an expert on this field. Well with your permission allow me to grab your rss feed to keep up to date with incoming post. Thanks a million and please keep up the gratifying work</p>
]]></content:encoded>
	</item>
</channel>
</rss>
