<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mart Gordon &#187; Design</title>
	<atom:link href="http://www.martgordon.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martgordon.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 25 May 2010 15:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Guess Who? is the basis for learning about UX design</title>
		<link>http://www.martgordon.com/guess-who-is-the-basis-for-learning-about-ux-design/</link>
		<comments>http://www.martgordon.com/guess-who-is-the-basis-for-learning-about-ux-design/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:07:36 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.martgordon.com/?p=255</guid>
		<description><![CDATA[The start to understanding good User Experience design is to learn how information and users relate to one another. The basis for this is to understand the ways humans like to approach data which is to use ways of grouping of common attributes, the basis for the popular game Guess Who?]]></description>
			<content:encoded><![CDATA[<p>My 3 year old daughter has discovered a love for the game Guess Who? recently and is really enjoying the idea behind the game which, in a nutshell, is to narrow a search by asking questions to eliminate possible choices. This game lays the grounding for understanding how we as humans approach information and attempt to make sense of it.</p>
<p><img alt="" src="http://www.speechtherapyforum.com/photo-guess%20who.jpg" title="Guess Who? The popular childrens game" class="aligncenter" width="456" height="397" /></p>
<p>Information is very often grouped by common attributes, for example, an online clothing store may have a &#8220;men&#8217;s&#8221; and a &#8220;women&#8217;s&#8221; section. This grouping is known as taxonomy from the Greek taxis, meaning order, and nomos, meaning science. The basis for any web based navigation system is often built on the foundation of grouping pages and sections of a site by common attributes.</p>
<p>My daughter is beginning her education into understanding the idea behind taxonomy and grouping things by common attributes thanks to this simple game. The premise is to find a particular person by asking questions to eliminate possibilities. In only a small number of plays my daughter already understands to start with wider similarities (e.g. is it a man or a woman?) to eliminate the highest number of possibilities at each stage as she can. This is a great analogy for well designed web navigation with the best systems helping to eliminate the highest number of possibilities at each stage.</p>
<p>Next week I will show how Mr Potato Head is a great analogy for web based search <img src='http://www.martgordon.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>If you&#8217;re looking to get hold of Guess Who? try: <a href="http://www.amazon.co.uk/s/ref=nb_sb_noss?url=search-alias%3Daps&#038;field-keywords=guess+who&#038;x=0&#038;y=0">Amazon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martgordon.com/guess-who-is-the-basis-for-learning-about-ux-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing the conversion on your site</title>
		<link>http://www.martgordon.com/increasing-the-conversion-on-your-site/</link>
		<comments>http://www.martgordon.com/increasing-the-conversion-on-your-site/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:12:51 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.martgordon.com/?p=244</guid>
		<description><![CDATA[An interesting post from Googler Gavin Dolan via Bokardo shows a graph that illustrates the relative merits in redesigning parts of your site in relation to the ROI for each action. It seems that you will gain a greater ROI from redesigning your forms which is most likely due to a greater conversion of visitors [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://1.bp.blogspot.com/_4ElEDoqRkxs/S2_me5a0ztI/AAAAAAAAAXM/yVK9SDt_RXg/s320/gavin1.png" alt="ROI of redesigning your homepage, landing pages and forms" class="alignright size-full" />
<p>An interesting post from Googler Gavin Dolan via <a href="http://bokardo.com/archives/google-forms-landing-pages-are-key/">Bokardo</a> shows a graph that illustrates the relative merits in redesigning parts of your site in relation to the ROI for each action.</p>
<p>It seems that you will gain a greater ROI from redesigning your forms which is most likely due to a greater conversion of visitors into customers/clients due to forms becoming less laborious to fill in and weeding out the irrelevant data that forms often request. This is an area of web design that is often overlooked but good form design is of the utmost importance to the goals of most site owners.</p>
<p>This is not to say that redesiging the homepage and landing pages is not also important as they too provide an impact to conversions but it is good to be aware that form redesign has the greatest impact on ROI. This will be especially true for sites which have a high number of visitors but low number of conversions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martgordon.com/increasing-the-conversion-on-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Review &#8211; Product design fail</title>
		<link>http://www.martgordon.com/creative-review-product-design-fail/</link>
		<comments>http://www.martgordon.com/creative-review-product-design-fail/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:02:47 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.martgordon.com/?p=214</guid>
		<description><![CDATA[Creative Review &#8211; Home. Whilst waiting for a train yesterday I managed to find time to pick up the November issue of Creative Review. I always like to have something to read on the train as it gives me a little less chance of crying from boredom. This month&#8217;s issue has a really handy freebie [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativereview.co.uk/">Creative Review &#8211; Home</a>.</p>
<p>Whilst waiting for a train yesterday I managed to find time to pick up the November issue of Creative Review. I always like to have something to read on the train as it gives me a little less chance of crying from boredom.</p>
<p><img src="http://www.creativereview.co.uk/cache/images/2009/10/novcvr2_0_379_258.jpg" alt="Creative Review November 2009 cover shot" /></p>
<p>This month&#8217;s issue has a really handy freebie for designers that use Heidelberg colours in their print work which necessitates the magazine coming in a plastic bag. The plastic bag is in itself pretty cool in that if you put it in hot water it dissolves away to a harmless liquid which can be safely poured away reducing waste and landfill. I like this as it is a new, harmless, waste reducing approach to packaging and I have a certain hatred for needless waste creating packaging (don&#8217;t get me started on this subject at Easter).</p>
<p>However, there is one problem with the design of the magazine with the free colour chart in the cool new packaging in that the barcode is on the back of the magazine. This necessitates the buyer removing the magazine from the packaging so the assistant in the shop can scan the barcode. This is an ironic oversight by a magazine that covers good design within its covers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martgordon.com/creative-review-product-design-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantically correct WordPress Testimonials Plugin</title>
		<link>http://www.martgordon.com/semantically-correct-wordpress-testimonials-plugin/</link>
		<comments>http://www.martgordon.com/semantically-correct-wordpress-testimonials-plugin/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 11:07:54 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.martgordon.com/?p=198</guid>
		<description><![CDATA[I have noticed that many WordPress plugins ignore semantic markup and am trying to rewrite and share them once I have amended the output code. The first of these happens to be the WP Testimonials by Jodi Diehl of Sunfrog Services Description The plugin includes the option to display a random testimonial in your sidebar [...]]]></description>
			<content:encoded><![CDATA[<p>I have noticed that many WordPress plugins ignore semantic markup and am trying to rewrite and share them once I have amended the output code. The first of these happens to be the WP Testimonials by Jodi Diehl of <a href="http://www.sunfrogservices.com">Sunfrog Services</a></p>
<h3>Description</h3>
<p>The plugin includes the option to display a random  testimonial in your sidebar using PHP code or the built-in widget. </p>
<p>Testimonials can also be displayed all on one page.  Simply use [sfs-testimonials] where you want the testimonials to display on the page/post.</p>
<p>All on one page option now allows an optional image to be included in the testimonial, this is added via the Media Library and the filepath added in the Testimonials Management pages. Also the testimonials are now set up to render semantically correct Blockquotes and Citations.</p>
<p>All HTML output (sidebar and page) is controlled through the included CSS file to make it easier to edit the way the data appears. The data is now marked up using semantically correct blockquote and cite tags.</p>
<h3>Download</h3>
<p><a href="http://www.martgordon.com/wp-testimonialsplus.zip">Download WP-TestimonialsPlus</a> [76Kb]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martgordon.com/semantically-correct-wordpress-testimonials-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mapping user interactions in the design process</title>
		<link>http://www.martgordon.com/mapping-user-interactions-in-the-design-process/</link>
		<comments>http://www.martgordon.com/mapping-user-interactions-in-the-design-process/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 13:09:21 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.martgordon.com/?p=172</guid>
		<description><![CDATA[Minigolf Party &#8211; Invite Flow. An interesting idea to augment my usual workflow process. I find the use of wireframing can be restrictive and not entirely useful in explaining a process to a client so have experimented with using the grey box method, Annotated flow charts and prototyping pages to help. This may help assist [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://productplanner.com/gallery/minigolf_party/invite_flow">Minigolf Party &#8211; Invite Flow</a>.</p>
<p>An interesting idea to augment my usual workflow process. I find the use of wireframing can be restrictive and not entirely useful in explaining a process to a client so have experimented with using <a href="http://www.jasonsantamaris.com/archive/2004/05/24/grey_box_method.php">the grey box method</a>, Annotated flow charts and prototyping pages to help. This may help assist me in explaining user process as an interactive experience by showing examples.</p>
<p>The main problem is that many clients do not appreciate the interaction that an environment like the web can provide especially with AJAX and so on. This can cause problems with achieving sign off on certain stages of the design process. So any help in explaining the ideas or even exploring ideas before committing to developing one is probably going to be of great use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martgordon.com/mapping-user-interactions-in-the-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing the User Experience</title>
		<link>http://www.martgordon.com/designing-the-user-experience/</link>
		<comments>http://www.martgordon.com/designing-the-user-experience/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 12:05:13 +0000</pubDate>
		<dc:creator>Mart</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.martgordon.com/?p=185</guid>
		<description><![CDATA[User Experience Design, or UX as it is commonly referred to, is the practice of designing a website or application or product or anything that is intended for a person to use with the usability of the thing being designed at the forefront of the design process. Research, Information Architecture, 2 dimensional treatments or mocks, [...]]]></description>
			<content:encoded><![CDATA[<p>User Experience Design,  or UX as it is commonly referred to, is the practice of designing a website or application or product or anything that is intended for a person to use with the usability of the thing being designed at the forefront of the design process. Research, Information Architecture, 2 dimensional treatments or mocks, prototyping, user-testing and QA testing all help to create a good User Experience.</p>
<p>Defining the User Experience is of key importance as it allows the designer to visualise the intended users and the key demographic. User scenarios will assist the structural design of thestructural design of the site and allow the visitors paths through the site to be mapped. Analysis of the competition will allow you to see what they do well and point you towards better Information Architecture and Sitepaths by spotting opportunities they may have missed and using them to help visitors achieve their goals.</p>
<p>Questions which I often ask in the UX Design Process include:</p>
<ul>
<li>What is the purpose of your site?</li>
<li>How will you measure the success of your site?</li>
<li>Who do you want to come to your site?</li>
<li>What image or persona do you want the user to pick up from your site? or; What is your site&#8217;s character?</li>
<li>Why will the user use your service or purchase your product?</li>
<li>What is your <abbr title="Unique Selling Point">USP</abbr> likely to be?</li>
<li>What functionality do you wish the site to have?</li>
<li>Who are your competition?</li>
<li>What do your competition do well/badly?</li>
<li>Is there a design style you are keen to explore or a metaphor for your site you would like to use?</li>
</ul>
<p>These are only a number of examples I use but you may have more to contribute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martgordon.com/designing-the-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
